Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black, White, Blue |
Size | S,M,L,XL,XXL |
Sleeve Type | Half Sleeve |
Design | Printed |
Fabric | Polyester |
Neck Type | Round |
Quantity Per Pack | 5 |
Gender | Boys |
Age Group | ALL |
Style | Round Neck |
Occasion | Casual Wear |
T-Shirt Type | Printed T Shirt |
Fit Type | SLIM |
Packaging Type | LD POLYBAG |
Stretchable Type | TWO WAY STRETCHABLE |
Wash Care | Handwash |
Knitted Type | FLEECE |
Muscle Fit | REGULAR FIT |
Weight | 160 |
Combo Pack | NO |
Is It Branded | Branded |
Customisation | Not Customised |
Acceptable Payment Mode | ALL TYPE |
Shipment Mode | ALL |
Return Applicable | 1-3 Days |
GSM | 160 |
Art No | 005 |
Collection Logo | VINYLE |
On Demand | READY IN STOCK |
Relevance | YES |
Trademark | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | BLACK, NAVY BLUE |
Size | S,M,L,XL,XXL |
Sleeve Type | Full Sleeves |
Design | Printed |
Fabric | Polyester |
Neck Type | Round |
Quantity Per Pack | 5 |
Gender | Men |
Age Group | 10 AND ABOVE |
Style | Round Neck |
Occasion | Casual Wear |
T-Shirt Type | Printed T Shirt |
Fit Type | SLIM FIT |
Packaging Type | STANDARD |
Stretchable Type | TWO WAY STRETCH |
Wash Care | Machine wash |
Knitted Type | SINKER |
Muscle Fit | YES |
Weight | 160-170 GSM |
Yarn Count | POLYESTER |
Combo Pack | SEPARATE |
Is It Branded | Branded |
Customisation | Not Customised |
Model Name/Number | POPULAR |
Acceptable Payment Mode | ALL TYPE |
Shipment Mode | ALL |
Return Applicable | 1-3 Days |
Dispatch Time | AS SOON AS POSSIBLE |
GSM | 170 |
Collection Logo | YES |
On Demand | YES |
Relevance | YES |
Trademark | YES |
Is It Stretchable | Stretchable |
Brand | ALL |
Features | FIT FOR ANY PURPOSE |
Additional Information: